Features
Benefits of Mesh:
Silicone-free construction
High flow and low pressure media
Wide chemical compatibility
Economical removal of contaminants
Specifications
Polyester Monofilament Mesh (PEMO) | |||||||
Part Number | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Thickness | Weight | |
/cm | /in | Micron | Micron | % | Micron | g/㎡ (oz/yd²) | |
PEMO5 | 5T | 13 | 450 | 1550 | 60 | 850 | 259 (7.63) |
PEMO6 | 6T | 15 | 400 | 1270 | 58 | 760 | 246 (7.25) |
PEMO7 | 7T | 18 | 350 | 1080 | 57 | 660 | 220 (6.48) |
PEMO8 | 8T | 20 | 350 | 900 | 52 | 660 | 251 (7.4) |
PEMO9 | 9T | 23 | 350 | 760 | 47 | 670 | 282 (8.31) |
PEMO10 | 10S | 25 | 250 | 750 | 56 | 450 | 160 (4.71) |
10T | 25 | 300 | 700 | 49 | 570 | 231 (6.81) | |
PEMO12 | 12S | 30 | 150 | 680 | 67 | 260 | 69 (2.03) |
12S | 30 | 250 | 580 | 48 | 460 | 192 (5.66) | |
12T | 30 | 300 | 530 | 40 | 580 | 277 (8.16) | |
PEMO14 | 14S | 36 | 200 | 515 | 52 | 360 | 143 (4.21) |
PEMO15 | 15S | 38 | 200 | 470 | 50 | 380 | 154 (4.54) |
15T | 38 | 250 | 420 | 40 | 470 | 240 (7.07) | |
PEMO16 | 16T | 41 | 200 | 425 | 46 | 380 | 164 (4.83) |
PEMO18 | 18S | 46 | 150 | 405 | 53 | 260 | 104 (3.06) |
18T | 46 | 180 | 375 | 46 | 330 | 150 (4.42) | |
PEMO19 | 19T | 48 | 150 | 375 | 51 | 260 | 110 (3.24) |
PEMO20 | 20S | 50 | 80 | 420 | 71 | 140 | 33 (0.97) |
20S | 50 | 110 | 400 | 64 | 180 | 51 (1.5) | |
20T | 50 | 150 | 350 | 49 | 260 | 115 (3.39) | |
PEMO21 | 21T | 53 | 150 | 325 | 47 | 270 | 121 (3.56) |
PEMO24 | 24S | 61 | 120 | 340 | 67 | 220 | 88 (2.59) |
24T | 61 | 150 | 270 | 42 | 280 | 138 (4.07) | |
PEMO27 | 27T | 68 | 120 | 250 | 46 | 230 | 100 (2.94) |
PEMO28 | 28S | 71 | 80 | 280 | 62 | 150 | 46 (1.35) |
28T | 71 | 120 | 240 | 45 | 230 | 103 (3.03) | |
PEMO29 | 29T | 74 | 120 | 225 | 43 | 230 | 107 (3.15) |
PEMO30 | 30T | 76 | 120 | 215 | 42 | 230 | 111 (3.27) |
PEMO32 | 32S | 80 | 80 | 230 | 54 | 150 | 52 (1.53) |
32T | 80 | 100 | 210 | 45 | 180 | 82 (2.41) | |
PEMO34 | 34S | 86 | 80 | 215 | 53 | 150 | 56 (1.65) |
34T | 86 | 100 | 195 | 44 | 180 | 87 (2.56) | |
PEMO36 | 36T | 91 | 100 | 180 | 42 | 180 | 92 (2.71) |
PEMO39 | 39S | 99 | 55 | 200 | 61 | 95 | 30 (0.88) |
39T | 99 | 64 | 190 | 55 | 115 | 40 (1.17) | |
PEMO40 | 40T | 102 | 100 | 150 | 36 | 190 | 103 (3.03) |
PEMO43 | 43T | 110 | 80 | 150 | 42 | 155 | 71 (2.09) |
PEMO47 | 47S | 120 | 55 | 160 | 57 | 96 | 36 (1.06) |
47T | 120 | 64 | 150 | 50 | 120 | 48 (1.41) | |
47HD | 120 | 71 | 140 | 43 | 130 | 59 (1.74) | |
PEMO49 | 49S | 125 | 64 | 140 | 47 | 120 | 50 (1.47) |
49T | 125 | 71 | 135 | 44 | 130 | 62 (1.82) | |
PEMO53 | 53S | 135 | 55 | 135 | 51 | 97 | 40 (1.17) |
53T | 135 | 64 | 125 | 44 | 122 | 54 (1.59) | |
PEMO59 | 59S | 150 | 55 | 115 | 46 | 99 | 45 (1.32) |
59T | 150 | 64 | 105 | 38 | 123 | 61 (1.79) | |
PEMO64 | 64S | 160 | 55 | 100 | 41 | 100 | 48 (1.41) |
64T | 160 | 64 | 90 | 33 | 125 | 66 (1.94) | |
PEMO72 | 72S | 180 | 45 | 95 | 47 | 78 | 37 (1.09) |
72T | 180 | 55 | 85 | 38 | 102 | 55 (1.62) | |
PEMO77 | 77T | 195 | 55 | 75 | 33 | 105 | 58 (1.71) |
PEMO80 | 80T | 200 | 45 | 80 | 41 | 80 | 41 (1.2) |
PEMO90 | 90M | 230 | 39 | 70 | 40 | 68 | 34 (1.0) |
90T | 230 | 45 | 65 | 34 | 82 | 46 (1.35) | |
PEMO100 | 100T | 250 | 39 | 60 | 36 | 69 | 38 (1.12) |
PEMO110 | 110T | 280 | 35 | 56 | 38 | 62 | 34 (1.0) |
110HD | 280 | 39 | 52 | 33 | 70 | 42 (1.23) | |
PEMO120 | 120T | 305 | 35 | 48 | 33 | 63 | 37 (1.09) |
120HD | 305 | 39 | 44 | 28 | 72 | 46 (1.35) | |
PEMO130 | 130T | 330 | 35 | 42 | 30 | 58 | 40 (1.17) |
PEMO140 | 140T | 355 | 35 | 36 | 25 | 62 | 43 (1.26) |
PEMO150 | 150T | 380 | 35 | 32 | 23 | 64 | 46 (1.35) |
PEMO165 | 165T | 420 | 31 | 30 | 25 | 54 | 38 (1.12) |
Nylon Monofilament Mesh (NMO) | |||||||
Part Number | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Thickness | Weight | |
/cm | /in | Micron | Micron | % | Micron | g/m2(oz/yd²) | |
NMO4 | 4 | 10 | 550 | 1950 | 61 | 950 | 262 (7.72) |
NMO5 | 5 | 13 | 500 | 1500 | 56 | 850 | 271 (7.99) |
NMO6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 (6.13) |
NMO7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 (5.48) |
NMO8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 (6.25) |
NMO9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 (4.27) |
NMO10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 (5.75) |
NMO12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 (4.77) |
12 | 30 | 300 | 533 | 41 | 585 | 234 (6.9) | |
NMO14 | 14 | 35 | 300 | 414 | 34 | 595 | 273 (8.05) |
NMO16 | 16S | 40 | 200 | 425 | 46 | 370 | 139 (4.09) |
16T | 40 | 250 | 375 | 36 | 485 | 217 (6.4) | |
NMO20 | 20S | 50 | 150 | 350 | 49 | 375 | 98 (2.89) |
20T | 50 | 200 | 300 | 36 | 385 | 173 (5.1) | |
NMO24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 (3.45) |
NMO28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 (2.56) |
NMO30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 (2.77) |
NMO32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 (2.03) |
NMO36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 (2.3) |
NMO40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 (2.56) |
NMO43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 (1.76) |
NMO48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 (1.82) |
NMO56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 (1.29) |
NMO59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 (1.35) |
NMO64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 (1.47) |
NMO72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 (1.15) |
NMO80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 (1.26) |
NMO100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 (1.03) |
NMO120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 (1.23) |
NMO130 | 130 | 330 | 40 | 37 | 23 | 75 | 45 (1.32) |
Remarks: | |||||||
S\T\HD (thickness of Mesh: Small\Standard\Heavy) | |||||||
Length and width: customized on request | |||||||
Further technical data, waterproof treatment, and other micron ratings are available on request | |||||||
OEM-ODM: our experts can design and assist you to identify the right mesh media for your needs |
Applications
Automotive industry
Water filtration and purification
Pharmaceutical industry
Food and beverage industry
Chemical industry
Petroleum Oils
Paints and Coatings
Resins, Adhesives, and Inks
Custom OEM Applications
Ordering Information
Length and width: customized on request