Media Features
High termperature needle punched felt
Non-flammable and thermostable organic fiber
Offers extended bag life in low pH applications
helps reduce differential pressure across the baghouse
Operates in high temperature applications against acid attacks and is resistant to flex abrasion (unlike Fiberglass).
Not recommend for high concentration of alkalis at high temperatures.
Continuous operating temperature 460oF (240°C)
Specifications
Fiber Materials | PI-Polyimide | PI-Polyimide | PI-Polyimide | Polyimide + Aramid | |
Scrim | Polyimide scrim | Fiberglass scrim | PTFE Scrim | Polyimide scrim | |
Standard Finish Options (Special surface treatments available) | Heat Set, Singed, Glazed, PTFE membrane (or PTFE bath) | ||||
Weight oz/yd² (g/m2) | 14.75-17.70 (500-600) | 23.60-26.55 (800-900) | 14.75-17.70 (500-600) | 550 | |
Thickness Inch (mm) | 0.075-0.091 (1.9-2.3) | 0.098-0.12 (2.5-3) | 0.075-0.091 (1.9-2.3) | (2.3-2.7) | |
Air Permeability CFM@ ½" W.G125PA (m³/m².min@200PA ) | 27-33 (13-16) | 22-33 (10-16) | 6-10 (3-5) | ||
Tensile Strength lb/in (N/5CM) | Warp MD | 69 (600) | 205 (1800) | 69 (600) | >900 |
Weft CD | 91 (800) | 205 (1800) | 91 (800) | >1200 | |
Tensile Elongation (%) | Warp MD | ≤25 | ≤10 | ≤25 | <35 |
Weft CD | ≤45 | ≤10 | ≤45 | <50 | |
Burst Strength(Mpa/min) | 2.4-2.55 | 2.95-3.2 | 2.4-2.55 | 2.4-2.55 | |
Thermal Shrinkage (%) at max continuous temp. | Warp MD | ≤1 | ≤1 | ≤1 | ≤1 |
Weft CD | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |
Max. Operating Temperature oF (oC) | Continuous | 465 (240) | 465 (240) | 465 (240) | 465 (240) |
Surge | 500 (260) | 500 (260) | 500 (260) | 500 (260) | |
The data are based on laboratory conditions. Testing based on specific operating conditions of each installation is recommended. |
Ordering Information
Comprehensive selection of bag sizes:
Diameter: 4 5/8” – 113⁄4”
Length: 12” – 144”
Customized sizes are also available