Features & Benefits
High temperature and corrosion resistance
Good high temperature resistance filter fabrics
Increase the filter surface
Increase the fiber cohesion
Filter efficiency will superior than woven filter fabrics
Specifications
Fiber Materials | Fiberglass + Aramid, Fiberglass + PI, Fiberglass + PPS | |
Standard Finishes (Special surface treatments available) | Heat Set, Singed, Glazed, PTFE membrane | |
Weight oz/yd² (g/m2) | 23.60-26.55 (800-900) | |
Thickness Inch (mm) | 0.087-0.11 (2.2-2.8) | |
Air Permeability CFM@ ½" W.G125PA (m³/m².min@200PA ) | 20-50 (10-25) | |
Tensile Strength lb/in (N/5CM) | Warp MD | 274 (2400) |
Weft CD | 228 (2000) | |
Tensile Elongation (%) | Warp MD | ≤15 |
Weft CD | ≤10 | |
Thermal Shrinkage (%) at max continuous temp. | Warp MD | ≤1 |
Weft CD | ≤1.5 | |
Max. Operating Temperature oF (oC) | Continuous | 500 (260) |
Surge | 536 (280) | |
The data are based on laboratory conditions. Testing based on specific operating conditions of each installation is recommended. |
Applications
Metallurgical plant
Chemical plant
Coal fired boiler
Incinerator
Cement plant
Custom OEM Applications
Ordering Information
Customized per order